AU LIT: rewards, caps and changes
What this card earns where, the caps that stop it, and what changed recently. Rates in the "Worth" column value one AU Reward Points unit at ₹0.2 (gift cards / vouchers / e-vouchers on au rewardz at ₹0).
Rewards inAU Reward Points
Annual feeFree
Last verified2 November 2026
What it earns
| Where | Rate | Worth | Conditions | Source |
|---|---|---|---|---|
| Bills & utilities | 1 pts / ₹100 | 0.2% | Utility & telecom earn capped at 100 Reward Points per transaction (also counts toward the 10,000/statement cap) | Terms |
| Mobile & broadband | 1 pts / ₹100 | 0.2% | Utility & telecom earn capped at 100 Reward Points per transaction (also counts toward the 10,000/statement cap) | Terms |
| Insurance premiums | 1 pts / ₹100 | 0.2% | Maximum 10,000 Reward Points per statement cycle | Terms |
| Everything else | 1 pts / ₹100 | 0.2% | Maximum 10,000 Reward Points per statement cycle | Terms |
| Fuel | No rewards | 0% | — | Terms |
| Rent | No rewards | 0% | — | Terms |
| Education fees | No rewards | 0% | — | Terms |
| Tax & government | No rewards | 0% | — | Terms |
Recent changes
No changes logged for this card.