Cardfare / Cards / HSBC Premier Metal
HSBC Premier Metal: rewards, caps and changes
What this card earns where, the caps that stop it, and what changed recently. Rates in the "Worth" column value one HSBC Reward Points (Premier) unit at ₹0.5 (amazon pay/flipkart gift vouchers on hsbc rewards marketplace).
Rewards inHSBC Reward Points (Premier)
Annual fee₹20,000
Last verified24 September 2026
What it earns
| Where | Rate | Worth | Conditions | Source |
|---|---|---|---|---|
| HSBC Travel with Points | 18 pts / ₹100 | 9.0% | Travel with Points accelerated points capped at 18,000 a month | Terms |
| Insurance premiums | 3 pts / ₹100 | 1.5% | Reward points on insurance, utilities, education, government, tax, wallet, jewellery and real-estate spends up to ₹1 lakh per month combined (third-party figure) | Terms |
| Bills & utilities | 3 pts / ₹100 | 1.5% | Reward points on insurance, utilities, education, government, tax, wallet, jewellery and real-estate spends up to ₹1 lakh per month combined (third-party figure) | Terms |
| Education fees | 3 pts / ₹100 | 1.5% | Reward points on insurance, utilities, education, government, tax, wallet, jewellery and real-estate spends up to ₹1 lakh per month combined (third-party figure) | Terms |
| Tax & government | 3 pts / ₹100 | 1.5% | Reward points on insurance, utilities, education, government, tax, wallet, jewellery and real-estate spends up to ₹1 lakh per month combined (third-party figure) | Terms |
| Wallet loads | 3 pts / ₹100 | 1.5% | Reward points on insurance, utilities, education, government, tax, wallet, jewellery and real-estate spends up to ₹1 lakh per month combined (third-party figure) | Terms |
| Jewellery | 3 pts / ₹100 | 1.5% | Reward points on insurance, utilities, education, government, tax, wallet, jewellery and real-estate spends up to ₹1 lakh per month combined (third-party figure) | Terms |
| Rent | 3 pts / ₹100 | 1.5% | Reward points on insurance, utilities, education, government, tax, wallet, jewellery and real-estate spends up to ₹1 lakh per month combined (third-party figure) | Terms |
| Everything else | 3 pts / ₹100 | 1.5% | — | Terms |
| Fuel | No rewards | 0% | — | Terms |
Recent changes
No changes logged for this card.
Live offers for this card
- AmazonHSBC India· until 31 October 2026
7.5% off up to ₹1,000 on ₹4,990+ · card EMI only
7.5% instant discount up to ₹1,000 on HSBC Credit Card Instant EMI
Offer terms · verified 23 Sept 2026
- ZeptoHSBC India· until 31 December 2026
₹100 off on ₹999+
Flat ₹100 off on Zepto orders above ₹999 with HSBC credit cards · Code ZEPHSBC
Offer terms · verified 23 Sept 2026