Cardfare / Cards / HSBC TravelOne
HSBC TravelOne: rewards, caps and changes
What this card earns where, the caps that stop it, and what changed recently. Rates in the "Worth" column value one HSBC Reward Points (TravelOne) unit at ₹0.25 (bottom of hsbc's stated ₹0).
Rewards inHSBC Reward Points (TravelOne)
Annual fee₹4,999
Fee waived at₹8,00,000 a year
Last verified24 September 2026
What it earns
| Where | Rate | Worth | Conditions | Source |
|---|---|---|---|---|
| MakeMyTrip | 4 pts / ₹100 | 1.0% | Accelerated 4 RP rate capped at 50,000 RP a month (then 2 RP per ₹100) | Terms |
| Cleartrip | 4 pts / ₹100 | 1.0% | Accelerated 4 RP rate capped at 50,000 RP a month (then 2 RP per ₹100) | Terms |
| EaseMyTrip | 4 pts / ₹100 | 1.0% | Accelerated 4 RP rate capped at 50,000 RP a month (then 2 RP per ₹100) | Terms |
| ixigo | 4 pts / ₹100 | 1.0% | Accelerated 4 RP rate capped at 50,000 RP a month (then 2 RP per ₹100) | Terms |
| Goibibo | 4 pts / ₹100 | 1.0% | Accelerated 4 RP rate capped at 50,000 RP a month (then 2 RP per ₹100) | Terms |
| Yatra | 4 pts / ₹100 | 1.0% | Accelerated 4 RP rate capped at 50,000 RP a month (then 2 RP per ₹100) | Terms |
| HSBC Travel with Points | 8 pts / ₹100 | 2.0% | Travel with Points accelerated points capped at 18,000 a month | Terms |
| Flights | 4 pts / ₹100 | 1.0% | Accelerated 4 RP rate capped at 50,000 RP a month (then 2 RP per ₹100) | Terms |
| International spends | 4 pts / ₹100 | 1.0% | Accelerated 4 RP rate capped at 50,000 RP a month (then 2 RP per ₹100) | Terms |
| Everything else | 2 pts / ₹100 | 0.5% | — | Terms |
| Fuel | No rewards | 0% | — | Terms |
| Wallet loads | No rewards | 0% | — | Terms |
| Insurance premiums | No rewards | 0% | — | Terms |
| Jewellery | No rewards | 0% | — | Terms |
| Rent | No rewards | 0% | — | Terms |
| Bills & utilities | No rewards | 0% | — | Terms |
| Education fees | No rewards | 0% | — | Terms |
| Tax & government | No rewards | 0% | — | Terms |
Milestones
- 10,000 bonus Reward Points (≈₹2,500 at ₹0.25; ~₹10,000 if transferred 1:1 to miles) when annual spend exceeds ₹12 lakh
Recent changes
No changes logged for this card.
Live offers for this card
- AmazonHSBC India· until 31 October 2026
7.5% off up to ₹1,000 on ₹4,990+ · card EMI only
7.5% instant discount up to ₹1,000 on HSBC Credit Card Instant EMI
Offer terms · verified 23 Sept 2026
- ZeptoHSBC India· until 31 December 2026
₹100 off on ₹999+
Flat ₹100 off on Zepto orders above ₹999 with HSBC credit cards · Code ZEPHSBC
Offer terms · verified 23 Sept 2026
- EaseMyTripHSBC India· until 31 December 2026
15% off up to ₹3,000
15% off domestic flights with HSBC TravelOne · Code EMTHSBCT1
Offer terms · verified 24 Sept 2026
- EaseMyTripHSBC India· until 31 December 2026
15% off up to ₹5,000
15% off international flights with HSBC TravelOne · Code EMTHSBCT1
Offer terms · verified 24 Sept 2026