Cardfare / Cards / Flipkart SBI Card
Flipkart SBI Card: rewards, caps and changes
What this card earns where, the caps that stop it, and what changed recently. Rates in the "Worth" column value one rupee of cashback at ₹1 (auto-credited to the card account within 15 days after the statement cycle).
Rewards inCashback
Annual fee₹500
Fee waived at₹3,50,000 a year
Last verified23 September 2026
What it earns
| Where | Rate | Worth | Conditions | Source |
|---|---|---|---|---|
| Flipkart | 5% back | 5.0% | Flipkart 5% cashback capped at ₹4,000 per quarter (3 billing cycles counted from the first transaction after account opening) Min. ₹100 per transaction | Terms |
| Myntra | 7.5% back | 7.5% | Myntra 7.5% cashback capped at ₹4,000 per quarter Min. ₹100 per transaction | Terms |
| Cleartrip | 5% back | 5.0% | Cleartrip 5% cashback capped at ₹4,000 per quarter Min. ₹100 per transaction | Terms |
| Uber | 4% back | 4.0% | 4% cashback on the select merchants (Netmeds, PVR, Uber, Zomato) capped at ₹4,000 per quarter combined Min. ₹100 per transaction | Terms |
| Zomato | 4% back | 4.0% | 4% cashback on the select merchants (Netmeds, PVR, Uber, Zomato) capped at ₹4,000 per quarter combined Min. ₹100 per transaction | Terms |
| PVR INOX | 4% back | 4.0% | 4% cashback on the select merchants (Netmeds, PVR, Uber, Zomato) capped at ₹4,000 per quarter combined Min. ₹100 per transaction | Terms |
| Netmeds | 4% back | 4.0% | 4% cashback on the select merchants (Netmeds, PVR, Uber, Zomato) capped at ₹4,000 per quarter combined Min. ₹100 per transaction | Terms |
| Everything else | 1% back | 1.0% | Min. ₹100 per transaction | Terms |
| Fuel | No rewards | 0% | — | Terms |
| Wallet loads | No rewards | 0% | — | Terms |
| Rent | No rewards | 0% | — | Terms |
| Tax & government | No rewards | 0% | — | Terms |
| Education fees | No rewards | 0% | — | Terms |
| Jewellery | No rewards | 0% | — | Terms |
| Insurance premiums | No rewards | 0% | — | Terms |
Recent changes
-
CutSBI Card· since 1 April 2026
SBI Card caps statement-credit redemption at 60,000 points a month
Redeeming reward points as statement credit is now limited to 60,000 points per card per calendar month, in multiples of 4,000 points. Air India SBI Signature and the PhonePe SBI cards are exempt.
Applies across SBI Card's cards
Source: SaveSage
-
New feeReportedSBI Card· since 1 November 2025
SBI Card adds 1% fee on education via apps and on wallet loads
SBI Card charges 1% on education payments made through third-party apps such as CRED or MobiKwik, while paying the school or college directly stays free. Wallet loads above ₹1,000 also attract a 1% fee.
Applies across SBI Card's cards
Source: Upstox News