Cardfare / Cards / Tata Neu Infinity SBI Card
Tata Neu Infinity SBI Card: rewards, caps and changes
What this card earns where, the caps that stop it, and what changed recently. Rates in the "Worth" column value one NeuCoins unit at ₹1 (1 neucoin = ₹1 when redeemed within the tata neu ecosystem only).
Rewards inNeuCoins
Annual fee₹1,499
Fee waived at₹3,00,000 a year
Last verified23 September 2026
What it earns
| Where | Rate | Worth | Conditions | Source |
|---|---|---|---|---|
| Tata Neu | 5% in NeuCoins | 5.0% | — | Terms |
| BigBasket | 5% in NeuCoins | 5.0% | — | Terms |
| Tata CLiQ | 5% in NeuCoins | 5.0% | — | Terms |
| Croma | 5% in NeuCoins | 5.0% | — | Terms |
| Air India | 5% in NeuCoins | 5.0% | — | Terms |
| Taj & IHCL hotels | 5% in NeuCoins | 5.0% | — | Terms |
| Tata 1mg | 5% in NeuCoins | 5.0% | — | Terms |
| Titan | 5% in NeuCoins | 5.0% | — | Terms |
| Tanishq | 5% in NeuCoins | 5.0% | — | Terms |
| Westside | 5% in NeuCoins | 5.0% | — | Terms |
| Qmin | 5% in NeuCoins | 5.0% | — | Terms |
| Groceries & quick commerce | 1.5% in NeuCoins | 1.5% | Grocery NeuCoins capped at 2,000 per month | Terms |
| Insurance premiums | 1.5% in NeuCoins | 1.5% | Insurance NeuCoins capped at 2,000 per month | Terms |
| Bills & utilities | 1.5% in NeuCoins | 1.5% | Utility NeuCoins capped at 2,000 per month | Terms |
| Mobile & broadband | 1.5% in NeuCoins | 1.5% | Telecom and cable NeuCoins capped at 2,000 per month | Terms |
| UPI payments | 1.5% in NeuCoins | 1.5% | UPI NeuCoins capped at 500 NeuCoins per month | Terms |
| Everything else | 1.5% in NeuCoins | 1.5% | — | Terms |
| Fuel | No rewards | 0% | — | Terms |
| Wallet loads | No rewards | 0% | — | Terms |
| Rent | No rewards | 0% | — | Terms |
| Tax & government | No rewards | 0% | — | Terms |
| Education fees | No rewards | 0% | — | Terms |
Recent changes
-
CutSBI Card· since 1 April 2026
SBI Card caps statement-credit redemption at 60,000 points a month
Redeeming reward points as statement credit is now limited to 60,000 points per card per calendar month, in multiples of 4,000 points. Air India SBI Signature and the PhonePe SBI cards are exempt.
Applies across SBI Card's cards
Source: SaveSage
-
New feeReportedSBI Card· since 1 November 2025
SBI Card adds 1% fee on education via apps and on wallet loads
SBI Card charges 1% on education payments made through third-party apps such as CRED or MobiKwik, while paying the school or college directly stays free. Wallet loads above ₹1,000 also attract a 1% fee.
Applies across SBI Card's cards
Source: Upstox News