Cardfare / Best card by merchant / Air India Express
Best credit card for Air India Express
Cards ranked by what a typical ₹7,500 order on Air India Express earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹7,500 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹375 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | HORIZON Credit Card | ≈ ₹375 | 5 EDGE Miles per ₹100 on direct airline spends (airline websites, counters, helplines; MCC-based; not OTAs). Direct hotels earn base only. | — Terms |
| 3 | Tata Neu Infinity HDFC Bank | ≈ ₹375 | 5% NeuCoins on Air India Express (partner Tata brand, non-EMI, card online payment) | — Terms |
| 4 | Axis Bank Atlas Credit Card | ≈ ₹375 | 5 EDGE Miles per ₹100 on direct airline spends (airline websites/counters; not OTAs), shared ₹2 lakh/month pool | 5 miles/₹100 applies to the first ₹2,00,000/month of combined Travel EDGE + direct airline + direct hotel spend (= 10,000 EDGE Miles, derived); beyond that these spends earn 2 miles/₹100 Terms |
| 5 | Scapia Axis Bank Credit Card | ≈ ₹150 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 6 | HDFC Infinia Metal Edition | ≈ ₹125 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
| 7 | HDFC Diners Club Black Metal | ≈ ₹125 | 5 Reward Points per ₹150 on retail spends | Maximum 75,000 Reward Points earnable per statement cycle Terms |
| 8 | HDFC Regalia Gold | ≈ ₹120 | 5 Reward Points per ₹200 on retail spends (revised from 4 RP/₹150 effective 15 May 2026) | Maximum 50,000 Reward Points earnable per statement cycle (fair usage) Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.