Cardfare / Cards / Tata Neu Infinity HDFC Bank
Tata Neu Infinity HDFC Bank: rewards, caps and changes
What this card earns where, the caps that stop it, and what changed recently. Rates in the "Worth" column value one NeuCoins unit at ₹1 (1 neucoin = ₹1 when redeemed within the tata neu ecosystem only).
What it earns
| Where | Rate | Worth | Conditions | Source |
|---|---|---|---|---|
| Tata Neu (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Tata CLiQ (online) | 5% in NeuCoins | 5.0% | — | Terms |
| BigBasket (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Tata 1mg (online) | 5% in NeuCoins | 5.0% | — | Terms |
| cult.fit (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Air India (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Air India Express (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Croma (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Croma (offline) | 5% in NeuCoins | 5.0% | — | Terms |
| Westside (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Westside (offline) | 5% in NeuCoins | 5.0% | — | Terms |
| Titan (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Titan (offline) | 5% in NeuCoins | 5.0% | — | Terms |
| Tanishq (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Tanishq (offline) | 5% in NeuCoins | 5.0% | — | Terms |
| Taj & IHCL hotels (online) | 5% in NeuCoins | 5.0% | — | Terms |
| Taj & IHCL hotels (offline) | 5% in NeuCoins | 5.0% | — | Terms |
| HDFC SmartBuy | 3% in NeuCoins | 3.0% | SmartBuy additional NeuCoins capped at 1,000 per calendar month; base 1.5% continues beyond the cap | Terms |
| HDFC SmartBuy hotels | 7.5% in NeuCoins | 7.5% | SmartBuy additional NeuCoins capped at 1,000 per calendar month; base 1.5% continues beyond the cap | Terms |
| HDFC SmartBuy vouchers | 1.5% in NeuCoins | 1.5% | SmartBuy additional NeuCoins capped at 1,000 per calendar month; base 1.5% continues beyond the cap | Terms |
| Groceries & quick commerce | 1.5% in NeuCoins | 1.5% | Grocery NeuCoins capped at 2,000 per month | Terms |
| Groceries & quick commerce (UPI) | 0.5% in NeuCoins | 0.5% | UPI NeuCoins capped at 500 per calendar month | Terms |
| Insurance premiums | 1.5% in NeuCoins | 1.5% | Insurance NeuCoins capped at 2,000 per month (from 1 Jul 2025) | Terms |
| Insurance premiums (UPI) | 0.5% in NeuCoins | 0.5% | UPI NeuCoins capped at 500 per calendar month | Terms |
| Bills & utilities | 1.5% in NeuCoins | 1.5% | Utility NeuCoins capped at 2,000 per month | Terms |
| Bills & utilities (UPI) | 0.5% in NeuCoins | 0.5% | UPI NeuCoins capped at 500 per calendar month | Terms |
| Mobile & broadband | 1.5% in NeuCoins | 1.5% | Telecom & cable NeuCoins capped at 2,000 per month | Terms |
| Mobile & broadband (UPI) | 0.5% in NeuCoins | 0.5% | UPI NeuCoins capped at 500 per calendar month | Terms |
| UPI payments | 0.5% in NeuCoins | 0.5% | UPI NeuCoins capped at 500 per calendar month | Terms |
| Everything else | 1.5% in NeuCoins | 1.5% | Maximum 50,000 NeuCoins per statement cycle on categories without their own fair-usage cap | Terms |
| Fuel | No rewards | 0% | — | Terms |
| Wallet loads | No rewards | 0% | — | Terms |
| Rent | No rewards | 0% | — | Terms |
| Tax & government | No rewards | 0% | — | Terms |
Recent changes
-
CutReportedHDFC Bank· since 1 July 2025
HDFC caps reward points on insurance and ends points on skill-gaming
Reward points on insurance payments are now capped each month at 10,000 on Infinia, 5,000 on Diners Black variants and 2,000 on most other cards. Online skill-gaming spends no longer earn reward points or CashPoints.
Applies across HDFC Bank's cards
Source: Upstox News
-
New feeReportedHDFC Bank· since 1 July 2025
HDFC adds 1% fee on wallet loads and skill-gaming, raises fee cap to ₹4,999
HDFC began charging 1% on wallet loads (excluding PayZapp) and online skill-gaming once either exceeds ₹10,000 in a calendar month. Its existing 1% fees on rent, fuel, education (via third-party apps) and utilities (above ₹50,000 a month, ₹75,000 for business cards) are now capped at ₹4,999.
Applies across HDFC Bank's cards
Source: Business Standard
Live offers for this card
- AmazonHDFC Bank· until 30 September 2026
₹1,250 off on ₹15,000+ · card EMI only
Flat ₹1,250-₹1,750 off on HDFC Credit Card EMI (6m+) on ₹15,000+
Offer terms · verified 23 Sept 2026
- AmazonHDFC Bank· until 30 September 2026
₹3,000 off on ₹50,000+ · card EMI only
Flat ₹3,000-₹4,000 off on HDFC Credit Card EMI (6m+) on ₹50,000+
Offer terms · verified 23 Sept 2026