Cardfare / Best card by merchant / Amazon
Best credit card for Amazon
Cards ranked by what a typical ₹1,500 order on Amazon earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹1,500 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹75 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | HDFC Millennia | ≈ ₹75 | 5% CashBack at the 10 partner merchants (Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, Zomato), non-EMI; capped at 1,000 CashPoints per calendar month | 5% partner-merchant CashBack capped at 1,000 CashPoints per calendar month Terms |
| 3 | Swiggy HDFC Bank | ≈ ₹75 | 5% cashback on eligible online categories (electronics, department/discount stores e.g. Amazon/Flipkart, home décor, pharmacies, pet, personal care), capped at ₹1,500 per billing cycle | 5% online cashback capped at ₹1,500 per billing cycle Terms |
| 4 | ICICI Bank Amazon Pay Credit Card | ≈ ₹45 | 3% on Amazon.in without Amazon Prime (excluding Gold Coins) | With Amazon Prime member: 5% on Amazon.in for Amazon Prime members (excluding Gold Coins) Terms |
| 5 | HORIZON Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 6 | Axis Bank Atlas Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 7 | HDFC Infinia Metal Edition | ≈ ₹25 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
| 8 | HDFC Diners Club Black Metal | ≈ ₹25 | 5 Reward Points per ₹150 on retail spends | Maximum 75,000 Reward Points earnable per statement cycle Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.