Cardfare / Best card by merchant / Goibibo
Best credit card for Goibibo
Cards ranked by what a typical ₹7,500 order on Goibibo earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹7,500 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹375 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | HORIZON Credit Card | ≈ ₹150 | OTA bookings (Goibibo) earn only 2 miles/₹100 | — Terms |
| 3 | Scapia Axis Bank Credit Card | ≈ ₹150 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 4 | Axis Bank Atlas Credit Card | ≈ ₹150 | OTA bookings (Goibibo) earn only the 2 miles/₹100 base rate | — Terms |
| 5 | HDFC Infinia Metal Edition | ≈ ₹125 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
| 6 | HDFC Diners Club Black Metal | ≈ ₹125 | 5 Reward Points per ₹150 on retail spends | Maximum 75,000 Reward Points earnable per statement cycle Terms |
| 7 | HDFC Regalia Gold | ≈ ₹120 | 5 Reward Points per ₹200 on retail spends (revised from 4 RP/₹150 effective 15 May 2026) | Maximum 50,000 Reward Points earnable per statement cycle (fair usage) Terms |
| 8 | Tata Neu Infinity HDFC Bank | ≈ ₹113 | 1.5% NeuCoins on non-Tata-brand, non-UPI spends (and merchant EMI) | Maximum 50,000 NeuCoins per statement cycle on categories without their own fair-usage cap Terms |
Live bank offers on Goibibo
- GoibiboICICI Bank· until 30 September 2026
12% off up to ₹2,000 on ₹4,000+ · card EMI only
Up to 12% off domestic flights with ICICI credit card EMI · Code ICICIEMI
Offer terms · verified 7 Aug 2026
- GoibiboKotak Mahindra Bank· until 30 September 2026
10% off up to ₹1,800 on ₹5,000+ · card EMI only
10% off domestic flights with Kotak credit card EMI · Code GOKOTAKEMI
Offer terms · verified 7 Aug 2026
- GoibiboICICI Bank· until 30 September 2026
12% off up to ₹10,000 on ₹10,000+ · card EMI only
Up to 12% off international flights with ICICI credit card EMI · Code ICICIINTEMI
Offer terms · verified 7 Aug 2026
- GoibiboKotak Mahindra Bank· until 30 September 2026
10% off up to ₹5,000 on ₹15,000+ · card EMI only
10% off international flights with Kotak credit card EMI · Code GOKOTAKINTEMI
Offer terms · verified 7 Aug 2026
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.