Cardfare / Best card by merchant / MakeMyTrip
Best credit card for MakeMyTrip
Cards ranked by what a typical ₹7,500 order on MakeMyTrip earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹7,500 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹375 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | HORIZON Credit Card | ≈ ₹150 | OTA bookings (MakeMyTrip) earn only 2 miles/₹100 | — Terms |
| 3 | Scapia Axis Bank Credit Card | ≈ ₹150 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 4 | Axis Bank Atlas Credit Card | ≈ ₹150 | OTA bookings (MakeMyTrip) earn only the 2 miles/₹100 base rate | — Terms |
| 5 | HDFC Infinia Metal Edition | ≈ ₹125 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
| 6 | HDFC Diners Club Black Metal | ≈ ₹125 | 5 Reward Points per ₹150 on retail spends | Maximum 75,000 Reward Points earnable per statement cycle Terms |
| 7 | HDFC Regalia Gold | ≈ ₹120 | 5 Reward Points per ₹200 on retail spends (revised from 4 RP/₹150 effective 15 May 2026) | Maximum 50,000 Reward Points earnable per statement cycle (fair usage) Terms |
| 8 | Tata Neu Infinity HDFC Bank | ≈ ₹113 | 1.5% NeuCoins on non-Tata-brand, non-UPI spends (and merchant EMI) | Maximum 50,000 NeuCoins per statement cycle on categories without their own fair-usage cap Terms |
Live bank offers on MakeMyTrip
- MakeMyTripAxis Bank· until 30 September 2026· Wed only
8% off up to ₹2,500 on ₹15,000+
8% off domestic business-class flights with Axis Bank credit cards · Code MMTAXISBIZ
Offer terms · verified 23 Sept 2026
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.