HSBC Live+: rewards, caps and changes
What this card earns where, the caps that stop it, and what changed recently. Rates in the "Worth" column value one rupee of cashback at ₹1 (auto-credited to the card account within 45 days of the statement date).
Rewards inCashback
Annual fee₹999
Fee waived at₹2,00,000 a year
Last verified24 September 2026
What it earns
| Where | Rate | Worth | Conditions | Source |
|---|---|---|---|---|
| Amazon | 1.5% back | 1.5% | — | Terms |
| Flipkart | 1.5% back | 1.5% | — | Terms |
| Myntra | 10% back | 10% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities | Terms |
| Dining out | 10% back | 10% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities | Terms |
| Food delivery | 10% back | 10% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities | Terms |
| Groceries & quick commerce | 10% back | 10% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities | Terms |
| Online shopping | 10% back | 10% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities | Terms |
| Fashion & beauty | 10% back | 10% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities | Terms |
| Bills & utilities | 10% back | 10% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities | Terms |
| Everything else | 1.5% back | 1.5% | — | Terms |
| Fuel | No rewards | 0% | — | Terms |
| Wallet loads | No rewards | 0% | — | Terms |
| Rent | No rewards | 0% | — | Terms |
| Education fees | No rewards | 0% | — | Terms |
| Tax & government | No rewards | 0% | — | Terms |
| Insurance premiums | No rewards | 0% | — | Terms |
| Jewellery | No rewards | 0% | — | Terms |
| International spends | No rewards | 0% | — | Terms |
Recent changes
-
BetterHSBC India· since 26 July 2026
HSBC Live+ extends 10% cashback to shopping and utilities, cap ₹1,200
The 10% cashback now also covers shopping and utility bills, the shared monthly cap rose to ₹1,200 from ₹1,000, the forex markup fell to 1.99% and an international lounge visit was added. Domestic lounge visits fell from 4 to 2 a year and international spends no longer earn 1.5% cashback.
Cards: HSBC Live+
Source: Live From A Lounge
Live offers for this card
- AmazonHSBC India· until 31 October 2026
7.5% off up to ₹1,000 on ₹4,990+ · card EMI only
7.5% instant discount up to ₹1,000 on HSBC Credit Card Instant EMI
Offer terms · verified 23 Sept 2026