Cardfare / Best card by merchant / Blinkit
Best credit card for Blinkit
Cards ranked by what a typical ₹700 order on Blinkit earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹700 | Rate | Conditions |
|---|---|---|---|---|
| 1 | Airtel Axis Bank Credit Card | ≈ ₹70 | 10% value back on Blinkit (credited to Blinkit wallet, not Axis cashback; Ecom only; min order ₹499; max ₹200/month) | Blinkit value back capped at ₹200 per month per primary card Terms |
| 2 | HSBC Live+ | ≈ ₹70 | 10% on groceries (shared ₹1,200/month cap) | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities Terms |
| 3 | CASHBACK SBI Card | ≈ ₹35 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 4 | HORIZON Credit Card | ≈ ₹14 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 5 | Scapia Axis Bank Credit Card | ≈ ₹14 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 6 | Axis Bank Atlas Credit Card | ≈ ₹14 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 7 | Tata Neu Infinity HDFC Bank | ≈ ₹11 | 1.5% NeuCoins on groceries, capped at 2,000 NeuCoins per month | Grocery NeuCoins capped at 2,000 per month Terms |
| 8 | Axis Bank ACE Credit Card | ≈ ₹11 | Unlimited 1.5% cashback on all other eligible spends (rounded to nearest rupee per transaction) | — Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.