Cardfare / Best card by merchant / District by Zomato
Best credit card for District by Zomato
Cards ranked by what a typical ₹700 order on District by Zomato earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹700 | Rate | Conditions |
|---|---|---|---|---|
| 1 | Airtel Axis Bank Credit Card | ≈ ₹70 | 10% value back on District Movies (credited to District wallet, not Axis cashback; Ecom only; max ₹200/month) | District Movies value back capped at ₹200 per month per primary card Terms |
| 2 | CASHBACK SBI Card | ≈ ₹35 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 3 | Swiggy HDFC Bank | ≈ ₹35 | 5% cashback on online entertainment, shares the ₹1,500 per billing cycle 5% cap | 5% online cashback capped at ₹1,500 per billing cycle Terms |
| 4 | HORIZON Credit Card | ≈ ₹14 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 5 | Scapia Axis Bank Credit Card | ≈ ₹14 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 6 | Axis Bank Atlas Credit Card | ≈ ₹14 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 7 | Tata Neu Infinity HDFC Bank | ≈ ₹11 | 1.5% NeuCoins on non-Tata-brand, non-UPI spends (and merchant EMI) | Maximum 50,000 NeuCoins per statement cycle on categories without their own fair-usage cap Terms |
| 8 | Axis Bank ACE Credit Card | ≈ ₹11 | Unlimited 1.5% cashback on all other eligible spends (rounded to nearest rupee per transaction) | — Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.