Cardfare / Best card by merchant / FITPASS
Best credit card for FITPASS
Cards ranked by what a typical ₹800 order on FITPASS earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹800 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹40 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | FLIPKART AXIS BANK Credit Card | ≈ ₹32 | 4% unlimited cashback on FITPASS / Stoga by FITPASS (preferred merchant) | — Terms |
| 3 | HORIZON Credit Card | ≈ ₹16 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 4 | Scapia Axis Bank Credit Card | ≈ ₹16 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 5 | Axis Bank Atlas Credit Card | ≈ ₹16 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 6 | HDFC Regalia Gold | ≈ ₹13 | 5 Reward Points per ₹200 on retail spends (revised from 4 RP/₹150 effective 15 May 2026) | Maximum 50,000 Reward Points earnable per statement cycle (fair usage) Terms |
| 7 | HDFC Infinia Metal Edition | ≈ ₹13 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
| 8 | HDFC Diners Club Black Metal | ≈ ₹13 | 5 Reward Points per ₹150 on retail spends | Maximum 75,000 Reward Points earnable per statement cycle Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.