Cardfare / Best card by merchant / IGP
Best credit card for IGP
Cards ranked by what a typical ₹1,500 order on IGP earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹1,500 | Rate | Conditions |
|---|---|---|---|---|
| 1 | HSBC Live+ | ≈ ₹150 | 10% on shopping (shared ₹1,200/month cap); Amazon and Flipkart earn 1.5% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities Terms |
| 2 | CASHBACK SBI Card | ≈ ₹75 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 3 | Swiggy HDFC Bank | ≈ ₹75 | 5% cashback on eligible online categories (electronics, department/discount stores e.g. Amazon/Flipkart, home décor, pharmacies, pet, personal care), capped at ₹1,500 per billing cycle | 5% online cashback capped at ₹1,500 per billing cycle Terms |
| 4 | SimplyCLICK SBI Card | ≈ ₹38 | 10X (10 RP per ₹100) on IGP online | 10X partner points capped at 10,000 RP per calendar month (THIRD-PARTY: not stated in the current official T&C) Terms |
| 5 | HORIZON Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 6 | Scapia Axis Bank Credit Card | ≈ ₹30 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 7 | Axis Bank Atlas Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 8 | HDFC Infinia Metal Edition | ≈ ₹25 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.