Cardfare / Best card by merchant / Taj & IHCL hotels
Best credit card for Taj & IHCL hotels
Cards ranked by what a typical ₹6,000 order on Taj & IHCL hotels earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹6,000 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹300 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | Tata Neu Infinity HDFC Bank | ≈ ₹300 | 5% NeuCoins on IHCL hotels (partner Tata brand, non-EMI, card online payment) | — Terms |
| 3 | Axis Bank Atlas Credit Card | ≈ ₹300 | 5 EDGE Miles per ₹100 on direct hotel spends (hotel websites/counters; not OTAs), shared ₹2 lakh/month pool | 5 miles/₹100 applies to the first ₹2,00,000/month of combined Travel EDGE + direct airline + direct hotel spend (= 10,000 EDGE Miles, derived); beyond that these spends earn 2 miles/₹100 Terms |
| 4 | Tata Neu Infinity SBI Card | ≈ ₹300 | 5% NeuCoins on Taj Hotels / IHCL (partner Tata brand) | — Terms |
| 5 | HORIZON Credit Card | ≈ ₹120 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 6 | Scapia Axis Bank Credit Card | ≈ ₹120 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 7 | HDFC Infinia Metal Edition | ≈ ₹100 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
| 8 | HDFC Diners Club Black Metal | ≈ ₹100 | 5 Reward Points per ₹150 on retail spends | Maximum 75,000 Reward Points earnable per statement cycle Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.