Cardfare / Best card by merchant / IRCTC
Best credit card for IRCTC
Cards ranked by what a typical ₹1,500 order on IRCTC earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹1,500 | Rate | Conditions |
|---|---|---|---|---|
| 1 | HORIZON Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 2 | Scapia Axis Bank Credit Card | ≈ ₹30 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 3 | Axis Bank Atlas Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 4 | HDFC Infinia Metal Edition | ≈ ₹25 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
| 5 | HDFC Diners Club Black Metal | ≈ ₹25 | 5 Reward Points per ₹150 on retail spends | Maximum 75,000 Reward Points earnable per statement cycle Terms |
| 6 | HDFC Regalia Gold | ≈ ₹23 | 5 Reward Points per ₹200 on retail spends (revised from 4 RP/₹150 effective 15 May 2026) | Maximum 50,000 Reward Points earnable per statement cycle (fair usage) Terms |
| 7 | Tata Neu Infinity HDFC Bank | ≈ ₹23 | 1.5% NeuCoins on non-Tata-brand, non-UPI spends (and merchant EMI) | Maximum 50,000 NeuCoins per statement cycle on categories without their own fair-usage cap Terms |
| 8 | Axis Bank ACE Credit Card | ≈ ₹23 | Unlimited 1.5% cashback on all other eligible spends (rounded to nearest rupee per transaction) | — Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.