Cardfare / Best card by merchant / Ola
Best credit card for Ola
Cards ranked by what a typical ₹350 order on Ola earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹350 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹18 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | Swiggy HDFC Bank | ≈ ₹18 | 5% cashback on local cabs (Ola, Uber), shares the ₹1,500 per billing cycle 5% cap | 5% online cashback capped at ₹1,500 per billing cycle Terms |
| 3 | Axis Bank ACE Credit Card | ≈ ₹14 | 4% cashback on Ola; shared ₹500/statement cap | Combined cap of ₹500 per statement on the 5% (Google Pay bills/recharges) and 4% (Swiggy, Zomato, Ola) categories; 1.5% base is unlimited Terms |
| 4 | HORIZON Credit Card | ≈ ₹6 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 5 | Scapia Axis Bank Credit Card | ≈ ₹6 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 6 | Axis Bank Atlas Credit Card | ≈ ₹6 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 7 | Tata Neu Infinity HDFC Bank | ≈ ₹5 | 1.5% NeuCoins on non-Tata-brand, non-UPI spends (and merchant EMI) | Maximum 50,000 NeuCoins per statement cycle on categories without their own fair-usage cap Terms |
| 8 | HSBC Live+ | ≈ ₹5 | 1.5% unlimited cashback on most other domestic spends | — Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.