Cardfare / Best card by merchant / Qmin
Best credit card for Qmin
Cards ranked by what a typical ₹450 order on Qmin earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹450 | Rate | Conditions |
|---|---|---|---|---|
| 1 | HSBC Live+ | ≈ ₹45 | 10% on food delivery (shared ₹1,200/month cap) | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities Terms |
| 2 | CASHBACK SBI Card | ≈ ₹23 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 3 | Tata Neu Infinity SBI Card | ≈ ₹23 | 5% NeuCoins on Qmin (partner Tata brand) | — Terms |
| 4 | HORIZON Credit Card | ≈ ₹8 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 5 | Scapia Axis Bank Credit Card | ≈ ₹8 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 6 | Axis Bank Atlas Credit Card | ≈ ₹8 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 7 | HDFC Infinia Metal Edition | ≈ ₹8 | 5 Reward Points per ₹150 on retail spends (incl. insurance, utilities, education) | Maximum 2,00,000 Reward Points earnable per statement cycle Terms |
| 8 | HDFC Diners Club Black Metal | ≈ ₹8 | 5 Reward Points per ₹150 on retail spends | Maximum 75,000 Reward Points earnable per statement cycle Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.