Cardfare / Best card by merchant / Flipkart
Best credit card for Flipkart
Cards ranked by what a typical ₹1,500 order on Flipkart earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹1,500 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹75 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | FLIPKART AXIS BANK Credit Card | ≈ ₹75 | 5% cashback on Flipkart website/app, excl. Flipkart Health (max ₹4,000 per statement quarter) | Flipkart cashback capped at ₹4,000 per statement quarter Terms |
| 3 | Flipkart SBI Card | ≈ ₹75 | 5% cashback on Flipkart (Shopsy and Flipkart Travel included), capped at ₹4,000 per quarter | Flipkart 5% cashback capped at ₹4,000 per quarter (3 billing cycles counted from the first transaction after account opening) Terms |
| 4 | HDFC Millennia | ≈ ₹75 | 5% CashBack at the 10 partner merchants (Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, Zomato), non-EMI; capped at 1,000 CashPoints per calendar month | 5% partner-merchant CashBack capped at 1,000 CashPoints per calendar month Terms |
| 5 | Swiggy HDFC Bank | ≈ ₹75 | 5% cashback on eligible online categories (electronics, department/discount stores e.g. Amazon/Flipkart, home décor, pharmacies, pet, personal care), capped at ₹1,500 per billing cycle | 5% online cashback capped at ₹1,500 per billing cycle Terms |
| 6 | HORIZON Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 7 | Scapia Axis Bank Credit Card | ≈ ₹30 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 8 | Axis Bank Atlas Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
Live bank offers on Flipkart
- FlipkartAxis Bank· until 30 September 2026
10% off up to ₹1,500 on ₹4,990+ · card EMI only
10% instant discount up to ₹1,500 on Axis Bank Credit Card EMI
Offer terms · verified 23 Sept 2026
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.