Cardfare / Best card by merchant / PVR INOX
Best credit card for PVR INOX
Cards ranked by what a typical ₹700 order on PVR INOX earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹700 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹35 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | Swiggy HDFC Bank | ≈ ₹35 | 5% cashback on online entertainment, shares the ₹1,500 per billing cycle 5% cap | 5% online cashback capped at ₹1,500 per billing cycle Terms |
| 3 | FLIPKART AXIS BANK Credit Card | ≈ ₹28 | 4% unlimited cashback on PVR (preferred merchant) | — Terms |
| 4 | Flipkart SBI Card | ≈ ₹28 | 4% cashback on PVR (Select/Preferred merchant); combined ₹4,000 per quarter cap across the 4 select merchants | 4% cashback on the select merchants (Netmeds, PVR, Uber, Zomato) capped at ₹4,000 per quarter combined Terms |
| 5 | HORIZON Credit Card | ≈ ₹14 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 6 | Scapia Axis Bank Credit Card | ≈ ₹14 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 7 | Axis Bank Atlas Credit Card | ≈ ₹14 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 8 | Tata Neu Infinity HDFC Bank | ≈ ₹11 | 1.5% NeuCoins on non-Tata-brand, non-UPI spends (and merchant EMI) | Maximum 50,000 NeuCoins per statement cycle on categories without their own fair-usage cap Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.