Cardfare / Best card by merchant / Uber
Best credit card for Uber
Cards ranked by what a typical ₹350 order on Uber earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹350 | Rate | Conditions |
|---|---|---|---|---|
| 1 | CASHBACK SBI Card | ≈ ₹18 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 2 | HDFC Millennia | ≈ ₹18 | 5% CashBack at the 10 partner merchants (Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, Zomato), non-EMI; capped at 1,000 CashPoints per calendar month | 5% partner-merchant CashBack capped at 1,000 CashPoints per calendar month Terms |
| 3 | Swiggy HDFC Bank | ≈ ₹18 | 5% cashback on local cabs (Ola, Uber), shares the ₹1,500 per billing cycle 5% cap | 5% online cashback capped at ₹1,500 per billing cycle Terms |
| 4 | FLIPKART AXIS BANK Credit Card | ≈ ₹14 | 4% unlimited cashback on Uber (preferred merchant) | — Terms |
| 5 | Flipkart SBI Card | ≈ ₹14 | 4% cashback on Uber (Select/Preferred merchant); combined ₹4,000 per quarter cap across the 4 select merchants | 4% cashback on the select merchants (Netmeds, PVR, Uber, Zomato) capped at ₹4,000 per quarter combined Terms |
| 6 | HORIZON Credit Card | ≈ ₹6 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 7 | Scapia Axis Bank Credit Card | ≈ ₹6 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 8 | Axis Bank Atlas Credit Card | ≈ ₹6 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.