Cardfare / Best card by merchant / Zepto
Best credit card for Zepto
Cards ranked by what a typical ₹700 order on Zepto earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹700 | Rate | Conditions |
|---|---|---|---|---|
| 1 | HSBC Live+ | ≈ ₹70 | 10% on groceries (shared ₹1,200/month cap) | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities Terms |
| 2 | CASHBACK SBI Card | ≈ ₹35 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 3 | HORIZON Credit Card | ≈ ₹14 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 4 | Scapia Axis Bank Credit Card | ≈ ₹14 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 5 | Axis Bank Atlas Credit Card | ≈ ₹14 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 6 | Tata Neu Infinity HDFC Bank | ≈ ₹11 | 1.5% NeuCoins on groceries, capped at 2,000 NeuCoins per month | Grocery NeuCoins capped at 2,000 per month Terms |
| 7 | Axis Bank ACE Credit Card | ≈ ₹11 | Unlimited 1.5% cashback on all other eligible spends (rounded to nearest rupee per transaction) | — Terms |
| 8 | Tata Neu Infinity SBI Card | ≈ ₹11 | 1.5% NeuCoins on groceries, capped at 2,000 NeuCoins per month | Grocery NeuCoins capped at 2,000 per month Terms |
Live bank offers on Zepto
- ZeptoHSBC India· until 31 December 2026
₹100 off on ₹999+
Flat ₹100 off on Zepto orders above ₹999 with HSBC credit cards · Code ZEPHSBC
Offer terms · verified 23 Sept 2026
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.