Cardfare / Best card by merchant / Zomato
Best credit card for Zomato
Cards ranked by what a typical ₹450 order on Zomato earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹450 | Rate | Conditions |
|---|---|---|---|---|
| 1 | HSBC Live+ | ≈ ₹45 | 10% on food delivery (shared ₹1,200/month cap) | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities Terms |
| 2 | CASHBACK SBI Card | ≈ ₹23 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 3 | HDFC Millennia | ≈ ₹23 | 5% CashBack at the 10 partner merchants (Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, Zomato), non-EMI; capped at 1,000 CashPoints per calendar month | 5% partner-merchant CashBack capped at 1,000 CashPoints per calendar month Terms |
| 4 | Flipkart SBI Card | ≈ ₹18 | 4% cashback on Zomato (Select/Preferred merchant); combined ₹4,000 per quarter cap across the 4 select merchants | 4% cashback on the select merchants (Netmeds, PVR, Uber, Zomato) capped at ₹4,000 per quarter combined Terms |
| 5 | Axis Bank ACE Credit Card | ≈ ₹18 | 4% cashback on Zomato; shared ₹500/statement cap | Combined cap of ₹500 per statement on the 5% (Google Pay bills/recharges) and 4% (Swiggy, Zomato, Ola) categories; 1.5% base is unlimited Terms |
| 6 | HORIZON Credit Card | ≈ ₹8 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
| 7 | Scapia Axis Bank Credit Card | ≈ ₹8 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 8 | Axis Bank Atlas Credit Card | ≈ ₹8 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.