Cardfare / Best card by merchant / Jio
Best credit card for Jio
Cards ranked by what a typical ₹700 order on Jio earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹700 | Rate | Conditions |
|---|---|---|---|---|
| 1 | Scapia Axis Bank Credit Card | ≈ ₹14 | 10 Scapia Coins per ₹100 (10% rewards = 2% value) on eligible spends of ₹20+ on the Scapia Mastercard, uncapped | — Terms |
| 2 | Tata Neu Infinity HDFC Bank | ≈ ₹11 | 1.5% NeuCoins on telecom, capped at 2,000 NeuCoins per month | Telecom & cable NeuCoins capped at 2,000 per month Terms |
| 3 | HSBC Live+ | ≈ ₹11 | 1.5% unlimited cashback on most other domestic spends | — Terms |
| 4 | Tata Neu Infinity SBI Card | ≈ ₹11 | 1.5% NeuCoins on telecom and cable, capped at 2,000 NeuCoins per month | Telecom and cable NeuCoins capped at 2,000 per month Terms |
| 5 | HSBC Premier Metal | ≈ ₹11 | 3 Reward Points per ₹100 on all eligible spends, including international | — Terms |
| 6 | HDFC Infinia Metal Edition | ≈ ₹10 | 5 RP per ₹150 on telecom, capped at 2,000 RP per month (from 1 Sep 2024) | Telecom Reward Points capped at 2,000 per month Terms |
| 7 | HDFC Diners Club Black Metal | ≈ ₹10 | 5 RP per ₹150 on telecom, capped at 2,000 RP per month | Telecom Reward Points capped at 2,000 per month Terms |
| 8 | HDFC Regalia Gold | ≈ ₹10 | 5 RP per ₹200 on telecom, capped at 2,000 RP per calendar month | Telecom Reward Points capped at 2,000 per calendar month Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.