Cardfare / Best card by merchant / Tata CLiQ
Best credit card for Tata CLiQ
Cards ranked by what a typical ₹1,500 order on Tata CLiQ earns back, using conservative point values. Caps and exclusions are shown next to each rate.
| # | Card | Back on ₹1,500 | Rate | Conditions |
|---|---|---|---|---|
| 1 | HSBC Live+ | ≈ ₹150 | 10% on shopping (shared ₹1,200/month cap); Amazon and Flipkart earn 1.5% | 10% cashback capped at ₹1,200 a month across dining, food delivery, grocery, shopping and utilities Terms |
| 2 | CASHBACK SBI Card | ≈ ₹75 | 5% cashback on online spends (no merchant restriction) | Online cashback capped at ₹2,000 per statement cycle (from 1 Apr 2026; ₹4,000 combined with the offline cap) Terms |
| 3 | HDFC Millennia | ≈ ₹75 | 5% CashBack at the 10 partner merchants (Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, Zomato), non-EMI; capped at 1,000 CashPoints per calendar month | 5% partner-merchant CashBack capped at 1,000 CashPoints per calendar month Terms |
| 4 | Swiggy HDFC Bank | ≈ ₹75 | 5% cashback on eligible online categories (electronics, department/discount stores e.g. Amazon/Flipkart, home décor, pharmacies, pet, personal care), capped at ₹1,500 per billing cycle | 5% online cashback capped at ₹1,500 per billing cycle Terms |
| 5 | Tata Neu Infinity HDFC Bank | ≈ ₹75 | 5% NeuCoins on Tata CLiQ (partner Tata brand, non-EMI, card online payment) | — Terms |
| 6 | Tata Neu Infinity SBI Card | ≈ ₹75 | 5% NeuCoins on Tata CLiQ (partner Tata brand) | — Terms |
| 7 | SimplyCLICK SBI Card | ≈ ₹38 | 10X (10 RP per ₹100) on Tata CLiQ online (partner since 20 Mar 2026) | 10X partner points capped at 10,000 RP per calendar month (THIRD-PARTY: not stated in the current official T&C) Terms |
| 8 | HORIZON Credit Card | ≈ ₹30 | 2 EDGE Miles per ₹100 on other eligible spends | — Terms |
Ranking uses the bank's published rates only and never depends on any commission. Merchant category codes can differ by payment method (UPI vs card), which can change what a card earns.